| ddress | |
|---|---|
| Emails |
|
| Phones |
|
| Screenname |
Address Book
| Name | Contacts |
|---|---|
| Julian Salazar | |
| Julia Mitchell | |
| Jotapas Soirée | |
| Michael Hurley | |
| Donna | |
| 0416850300 | |
| Susan Landlord | |
| Sky Home Number | |
| Tralee Mini Storage | |
| Alexander Molina | |
| Ñaña Angela | |
| Gabriel | |
| Irene | |
| Andy JOHNSON | |
| Huber Rodriguez | |
| Mom | |
| Ñaño | |
| STI GUM clinic Limerick | |
| Jeanette Moore | |
| Stephen Jones | |
| Coach House | |
| John Moore | |
| Limerick Racecourse | |
| Candy HZeederberg | |
| Roger Hayes | |
| Jis | |
| Henry Street Garda | |
| Phil keye | |
| Lola Piedra | |
| Veruschka Leske | |
| Stephanie Safdi | |
| Grace Li | |
| Alexandra kauaucher | |
| Diego1 | |
| KASAKA | |
| jaime garcia | |
| Cork Volunteer Centre | |
| Catherine A Naudé | |
| Anpost Money Order | |
| Gabriel Lege | |
| Don Leslie | |
| Dad | |
| Blake Cook | |
| CrystalX | |
| Daniël C F P Franke | |
| Subz 420 | |
| Richard Keye | |
| Tralee Radio Taxi''s | |
| C.Goldsmith | |
| Sandy Seeber | |
| Adnane Alaoui | |
| Alan Clerkin | |
| Laura Kate O''Niel | |
| Xavier Cuence TAXI | |
| Stephen Kelly | |
| Shane Long | |
| Cristian Dotzauer Strampfer | |
| MD SCANS LIMERICK | |
| Aguilarros | |
| Dr Joachim Becker | |
| Don-T | |
| Dr Mathews Youghal | |
| Wayne Carty | |
| uighbhean@hotmail.com | |
| Sweb | |
| Dads Home | |
| Susan Landlord Work Number | |
| 27823096557 | |
| Paul Feeney | |
| 353-863-936956 | |
| Mark Morrow | |
| 12562250872 | |
| Maria Mar Cardenas Muñoz | |
| 12562429111 | |
| +1 504-568-1645 | |
| 13864813281 | |
| SIP Numbers | |
| VHI | |
| Tim | |
| +18009357154 | |
| Jane Fowler | |
| Tracey | |
| Hertz Dublin Airport 1a | |
| Tralee Adapt House | |
| Home Verdon | |
| NCW Motor Factors | |
| John Cork Mobile | |
| Robbie Cavan | |
| Marilyn Smalle | |
| John | |
| Glynnis | |
| Greg | |
| John NIRELAND | |
| +353 87 244 1382 | |
| Samantha Griffiths | |
| N QQDIA N g'l?ihig Coffey BCL LLM | |
| Dr Fullam | |
| Pat Kell.j-iER | |
| Carla Andrew | |
| O2 | |
| Joan | |
| Emerson Alexandrino | |
| Brandon Buckelew | |
| Eircom | |
| Sainsbury | |
| Jörg Wewer | |
| Anne Marie Dooey | |
| Ivor Conrad Vaz | |
| Natalie Hampton | |
| Naomi Ireland | |
| Céline Girafe | |
| Tolet In Dub | |
| Blueface | |
| Mpho Maruma | |
| TAX CREDITS HELPLINE NI | |
| Enterprise Ireland | |
| Colbert Limerick Bus Station | |
| ameliana ruiz | |
| Joe Friel | |
| Discothèque Cent-Six Méaudre | |
| Peter Igoe Strokestown Park 3 Bed House Co. Roscommon | |
| siplines | |
| Meez Riv | |
| CIT UNIVERSITY | |
| My Mind Counceling | |
| Shandon Street medical | |
| D. j. Brian | |
| Niamh Murphy | |
| Naomi Keye | |
| Voice mail | |
| ACCORD COUNCELING | |
| Superbites Newcastle West | |
| Social Services Counseling | |
| COPE GALWAY | |
| 24 | |
| Permanent Tsb | |
| University Of Limerick | |
| The Good Room Cafe Adare | |
| Sky | |
| Devin Inn Hotel Abbeyfeale | |
| Charleville Parl Hotel Co.Cork | |
| Whites Skip Hire | |
| Home | |
| Phil Keye | |
| ADVANCE PITSTOP TRALEE | |
| Shannon Doc | |
| AT&T Service Contacts | |
| C K | |
| Chris B |
Call History
Number:+35391565985
Number:+35361396218
Number:+35361313025
Number:+3536924600
Number:+27828231457
Number:+3536384970
Number:+35361412354
Number:+353870548225
Number:+353838141003
Number:+353838382581
Number:+353831307859
Number:+353872870643
Number:+3531800200504
Number:+35361482766
Number:+35361459500
Number:+298740600
Number:+35361234391
Number:+3536969829
Number:+3536961011
Number:+35361482382
Number:+3536961470
Number:+353873779456
Number:+353838315231
Number:+3531850575859
Number:+35361312354
Number:+12024951863
Number:+353416850300
Number:+3536333700
Number:+35383800990
Number:1747
Number:-2
Number:#4729*
Number:1740
Number:420911
Number:171
Number:18905001210
Number:1890500
Number:1913
Number:+353833333171
Number:911
Number:174
Number:+35361212400
Number:+3536969402
Number:+353872523117
Number:+3531890927999
Number:+448000561044
Number:+3531890500121
Number:+3536984007
Number:+353867836868
Number:+593983742173
Number:+5931800842527
Number:06961011
Number:2222777
Number:0667125451
Number:1890500121
Number:+353874646718
Number:+353212426037
Number:+593995081896
Number:+12542380560
Number:+35314378596
Number:+353862453178
Number:+3536978451
Number:+353860762418
Number:+593986025738
Number:+353861945648
Number:+593983050346
Number:+593990383670
Number:+593999921201
Number:+593990204607
Number:+353874697878
Number:+353212301800
Number:+593984606713
Number:+13126001333
Number:+593959634134
Number:+59372867120
Number:+35391509800
Number:+593985406167
Number:1744
Number:00116660288
Number:*82
Number:593099019575
Number:+593998073712
Number:099019575
Number:*001
Number:1741
Number:+5492236202668
Number:+593999095002
Number:+593998034191
Number:+59323570156
Number:8003456541
Number:1890800600
Number:014360000
Number:+353879344100
Number:+593997403226
Number:+59372640095
Number:+353667122603
Number:+441483909006
Number:*333
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-10 09:31:02 | 0 | COPE GALWAY | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-04 06:06:21 | 0 | The Good Room Cafe Adare | 2 | |
| OUTGOING | 2016-05-04 06:07:54 | 27 | The Good Room Cafe Adare | 2 | |
| OUTGOING | 2016-05-04 07:16:57 | 41 | The Good Room Cafe Adare | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-09 12:15:26 | 0 | 24 | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-29 08:09:21 | 264 | 0 | ||
| OUTGOING | 2016-04-29 06:50:42 | 141 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| INCOMING | 2016-01-11 11:12:03 | 13 | Norah Keye | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-03 06:25:18 | 85 | Whites Skip Hire | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-08 12:56:12 | 44 | 0 | ||
| OUTGOING | 2016-04-08 11:38:21 | 829 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-13 08:32:38 | 0 | 0 | ||
| OUTGOING | 2016-04-18 09:06:09 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-03 18:24:45 | 0 | John M | 2 | |
| OUTGOING | 2016-05-03 06:38:07 | 0 | John M | 2 | |
| OUTGOING | 2016-05-03 07:09:19 | 0 | John M | 2 | |
| OUTGOING | 2016-05-05 08:57:57 | 0 | John M | 2 | |
| OUTGOING | 2016-05-03 07:22:08 | 0 | John M | 2 | |
| OUTGOING | 2016-05-03 06:27:16 | 0 | John M | 2 | |
| OUTGOING | 2016-05-03 06:24:11 | 0 | John M | 2 | |
| OUTGOING | 2016-05-03 06:32:30 | 0 | John M | 2 | |
| OUTGOING | 2016-05-03 01:27:08 | 0 | John M | 2 | |
| MISSED | 2016-05-02 08:36:39 | 0 | John M | 2 | |
| MISSED | 2016-05-02 08:33:47 | 0 | John M | 2 | |
| INCOMING | 2016-05-02 08:35:23 | 1 | John M | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| INCOMING | 2016-05-07 12:52:28 | 1 | 0 | ||
| OUTGOING | 2016-05-05 15:45:52 | 45 | 0 | ||
| OUTGOING | 2016-05-05 11:42:35 | 3 | 0 | ||
| INCOMING | 2016-05-05 09:28:40 | 0 | 0 | ||
| OUTGOING | 2016-05-04 09:13:17 | 295 | 0 | ||
| OUTGOING | 2016-05-04 08:51:51 | 647 | 0 | ||
| OUTGOING | 2016-05-05 09:02:02 | 671 | 0 | ||
| OUTGOING | 2016-05-03 18:26:03 | 0 | 0 | ||
| INCOMING | 2016-05-04 05:58:35 | 19 | 0 | ||
| OUTGOING | 2016-05-03 06:33:51 | 3 | 0 | ||
| OUTGOING | 2016-05-03 06:23:28 | 4 | 0 | ||
| OUTGOING | 2016-04-30 11:23:30 | 0 | 0 | ||
| OUTGOING | 2016-04-29 03:34:28 | 0 | 0 | ||
| OUTGOING | 2016-04-29 03:32:19 | 3 | 0 | ||
| OUTGOING | 2016-04-29 02:48:41 | 2 | 0 | ||
| OUTGOING | 2016-04-29 03:19:11 | 249 | 0 | ||
| OUTGOING | 2016-04-29 02:53:00 | 3 | 0 | ||
| OUTGOING | 2016-04-29 02:26:38 | 0 | 0 | ||
| OUTGOING | 2016-04-29 02:14:28 | 6 | 0 | ||
| OUTGOING | 2016-04-29 02:01:19 | 69 | 0 | ||
| OUTGOING | 2016-04-29 02:13:01 | 4 | 0 | ||
| OUTGOING | 2016-04-28 16:31:52 | 479 | 0 | ||
| OUTGOING | 2016-04-27 10:21:30 | 2 | 0 | ||
| INCOMING | 2016-04-27 10:22:41 | 586 | 0 | ||
| OUTGOING | 2016-04-23 12:24:07 | 0 | 0 | ||
| OUTGOING | 2016-04-19 13:47:37 | 2 | 0 | ||
| OUTGOING | 2016-04-21 06:36:26 | 2 | 0 | ||
| OUTGOING | 2016-04-19 13:47:11 | 2 | 0 | ||
| OUTGOING | 2016-04-18 09:09:36 | 0 | 0 | ||
| OUTGOING | 2016-04-18 07:51:47 | 0 | 0 | ||
| OUTGOING | 2016-04-18 09:07:28 | 4 | 0 | ||
| INCOMING | 2016-04-17 12:45:20 | 51 | 0 | ||
| OUTGOING | 2016-04-17 12:39:08 | 159 | 0 | ||
| REJECTED | 2016-04-17 12:39:05 | 0 | 0 | ||
| OUTGOING | 2016-04-17 12:39:05 | 0 | 0 | ||
| OUTGOING | 2016-04-17 12:26:25 | 5 | 0 | ||
| OUTGOING | 2016-04-17 12:26:20 | 0 | 0 | ||
| OUTGOING | 2016-04-17 10:31:38 | 6 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-18 13:48:36 | 0 | John Moore | 2 | |
| OUTGOING | 2016-04-18 08:09:11 | 0 | John Moore | 2 | |
| OUTGOING | 2016-04-18 13:48:51 | 0 | John Moore | 2 | |
| OUTGOING | 2016-04-18 08:20:31 | 0 | John Moore | 2 | |
| OUTGOING | 2016-04-13 08:53:45 | 0 | John Moore | 2 | |
| OUTGOING | 2016-01-16 05:48:31 | 0 | +353 83 130 7859 | 2 | |
| OUTGOING | 2016-01-16 05:39:02 | 0 | +353 83 130 7859 | 2 | |
| OUTGOING | 2016-01-16 05:16:45 | 0 | +353 83 130 7859 | 2 | |
| OUTGOING | 2016-01-16 05:17:39 | 0 | +353 83 130 7859 | 2 | |
| OUTGOING | 2016-01-16 01:48:11 | 0 | +353 83 130 7859 | 2 | |
| OUTGOING | 2016-01-16 01:47:56 | 0 | +353 83 130 7859 | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-17 10:02:56 | 35 | 0 | ||
| OUTGOING | 2016-04-17 10:02:17 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-10 12:57:03 | 168 | 0 | ||
| OUTGOING | 2016-05-10 09:33:36 | 1360 | 0 | ||
| OUTGOING | 2016-05-10 12:26:40 | 402 | 0 | ||
| OUTGOING | 2016-05-10 06:34:59 | 457 | 0 | ||
| OUTGOING | 2016-05-10 06:44:14 | 47 | 0 | ||
| OUTGOING | 2016-05-09 12:22:15 | 2 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-06 05:45:14 | 0 | 0 | ||
| OUTGOING | 2016-05-06 05:35:02 | 0 | 0 | ||
| OUTGOING | 2016-05-06 05:14:52 | 0 | 0 | ||
| MISSED | 2016-05-06 04:37:26 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-12 13:15:00 | 417 | Shannon Doc | 2 | |
| OUTGOING | 2016-04-12 11:58:34 | 146 | Shannon Doc | 2 | |
| OUTGOING | 2016-04-12 11:57:58 | 10 | Shannon Doc | 2 | |
| OUTGOING | 2016-04-12 12:39:03 | 64 | Shannon Doc | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| REJECTED | 2016-03-25 07:57:08 | 0 | 0 | ||
| MISSED | 2016-03-25 07:40:18 | 0 | 0 | ||
| MISSED | 2016-03-25 07:17:50 | 0 | 0 | ||
| MISSED | 2016-03-25 06:41:44 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| INCOMING | 2016-05-04 06:09:30 | 64 | University Of Limerick | 2 | |
| OUTGOING | 2016-04-29 08:59:26 | 0 | University Of Limerick | 2 | |
| OUTGOING | 2016-05-04 07:18:49 | 53 | University Of Limerick | 2 | |
| MISSED | 2016-04-29 01:56:32 | 0 | University Of Limerick | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-01 01:28:55 | 7 | 0 | ||
| OUTGOING | 2016-04-29 15:09:29 | 133 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-06 08:06:11 | 26 | Taxi Newcastle West | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-06 03:30:39 | 35 | STI GUM clinic Limerick | 2 | |
| OUTGOING | 2016-05-06 03:28:58 | 83 | STI GUM clinic Limerick | 2 | |
| OUTGOING | 2016-05-03 06:34:28 | 116 | STI GUM clinic Limerick | 2 | |
| OUTGOING | 2016-04-29 01:10:57 | 25 | STI GUM clinic Limerick | 2 | |
| OUTGOING | 2016-04-18 07:52:48 | 338 | STI GUM clinic Limerick | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-16 14:37:12 | 24 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| INCOMING | 2016-05-03 03:13:55 | 9 | Sky | 2 | |
| OUTGOING | 2016-05-03 03:03:10 | 42 | Sky | 2 | |
| MISSED | 2016-05-03 02:57:30 | 0 | Sky | 2 | |
| INCOMING | 2016-05-02 09:40:48 | 35 | Sky | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-06 09:48:38 | 0 | New Irish Number | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-08 07:37:06 | 145 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-08 12:55:32 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| MISSED | 2016-03-24 22:15:34 | 0 | GV2 | 1 | |
| MISSED | 2016-03-24 22:14:28 | 0 | GV2 | 1 | |
| MISSED | 2016-03-14 04:15:51 | 0 | Johns Numbe | 1 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-12 11:55:12 | 12 | 0416850300 | 2 | |
| OUTGOING | 2016-04-12 11:54:42 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-26 10:06:03 | 105 | Charleville Parl Hotel Co. Cork | 2 | |
| OUTGOING | 2016-04-26 10:05:37 | 0 | Charleville Parl Hotel Co. Cork | 2 | |
| OUTGOING | 2016-04-26 10:05:51 | 0 | Charleville Parl Hotel Co. Cork | 2 | |
| OUTGOING | 2016-04-26 08:16:31 | 135 | Charleville Parl Hotel Co. Cork | 2 | |
| OUTGOING | 2016-04-26 08:13:30 | 1 | Charleville Parl Hotel Co. Cork | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-26 23:58:42 | 0 | 0 | ||
| MISSED | 2016-04-26 23:27:13 | 0 | 0 | ||
| MISSED | 2016-04-26 23:26:04 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-01-14 05:46:17 | 62 | payg Customer Care | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| MISSED | 2016-03-03 09:24:59 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-27 19:45:53 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-17 12:03:16 | 32 | Top-Up Direct | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-21 07:03:43 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-18 12:59:05 | 13 | Voicemail | 1 | |
| OUTGOING | 2016-04-18 13:47:39 | 0 | Voicemail | 1 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-12 13:13:18 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-12 13:22:40 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-18 06:59:54 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-10 06:05:30 | 14 | 0 | ||
| OUTGOING | 2016-04-09 09:30:46 | 136 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-10 06:06:11 | 427 | 0 | ||
| OUTGOING | 2016-04-25 01:12:24 | 0 | 0 | ||
| OUTGOING | 2016-04-08 12:05:53 | 27 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-12 13:14:02 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| INCOMING | 2016-04-08 12:07:12 | 101 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-08 07:40:23 | 28 | Dr Roger Hayes | 2 | |
| OUTGOING | 2016-04-06 06:40:10 | 159 | Dr Roger Hayes | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-06 09:33:43 | 0 | Tralee Storage | 2 | |
| OUTGOING | 2016-04-06 08:51:38 | 27 | Tralee Storage | 2 | |
| OUTGOING | 2016-04-06 08:29:27 | 100 | Tralee Storage | 2 | |
| MISSED | 2016-04-06 08:27:18 | 0 | Tralee Storage | 2 | |
| MISSED | 2016-04-06 08:26:02 | 0 | Tralee Storage | 2 | |
| MISSED | 2016-04-06 08:24:30 | 0 | Tralee Storage | 2 | |
| OUTGOING | 2016-04-06 07:01:47 | 130 | Tralee Storage | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-04-27 05:39:18 | 402 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| INCOMING | 2016-04-26 11:58:09 | 857 | 0 | ||
| INCOMING | 2016-04-26 10:51:37 | 1015 | 0 | ||
| INCOMING | 2016-04-26 08:35:51 | 324 | 0 | ||
| INCOMING | 2016-04-26 10:49:43 | 4 | 0 | ||
| MISSED | 2016-04-22 07:19:55 | 0 | 0 | ||
| MISSED | 2016-04-26 10:50:21 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-06 05:38:50 | 72 | Permanent Tsb | 2 | |
| OUTGOING | 2016-05-06 05:38:12 | 0 | Permanent Tsb | 2 | |
| OUTGOING | 2016-05-03 10:35:24 | 129 | 0 | ||
| OUTGOING | 2016-05-01 08:26:07 | 93 | 0 | ||
| OUTGOING | 2016-05-01 08:23:05 | 96 | 0 | ||
| OUTGOING | 2016-05-03 10:25:25 | 262 | 0 | ||
| OUTGOING | 2016-04-18 09:15:52 | 159 | 0 | ||
| OUTGOING | 2016-04-12 13:23:04 | 39 | 0 | ||
| OUTGOING | 2016-04-09 13:25:52 | 11 | 0 | ||
| OUTGOING | 2016-04-09 13:25:11 | 33 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-05-06 03:34:54 | 48 | Devin Inn Hotel Abbeyfeale | 2 | |
| OUTGOING | 2016-05-01 06:00:40 | 19 | Devin Inn Hotel Abbeyfeale | 2 | |
| MISSED | 2016-05-01 04:45:48 | 0 | Devin Inn Hotel Abbeyfeale | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| MISSED | 2016-04-26 23:24:33 | 0 | 0 | ||
| OUTGOING | 2016-04-26 23:58:58 | 2 | 0 | ||
| INCOMING | 2016-04-06 09:58:44 | 45 | 0 | ||
| OUTGOING | 2016-04-06 10:09:09 | 11 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| INCOMING | 2016-03-23 11:05:49 | 21 | Naomi Keye | 2 | |
| INCOMING | 2016-03-16 17:01:48 | 54 | Naomi Keye | 2 | |
| MISSED | 2016-03-07 15:41:49 | 0 | Naomi Keye | 2 | |
| INCOMING | 2016-03-25 07:16:25 | 48 | Naomi Keye | 2 | |
| INCOMING | 2016-03-09 17:26:15 | 732 | Naomi Keye | 2 | |
| INCOMING | 2016-03-16 16:51:39 | 297 | Naomi Keye | 2 | |
| OUTGOING | 2016-02-03 17:54:26 | 0 | Naomi Keye | 2 | |
| MISSED | 2016-02-02 07:56:18 | 0 | Naomi Keye | 2 | |
| INCOMING | 2016-02-03 16:56:41 | 1244 | Naomi Keye | 2 | |
| OUTGOING | 2016-01-20 15:04:35 | 0 | 0 | ||
| MISSED | 2016-02-02 07:51:25 | 0 | Naomi Keye | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-01-20 08:37:33 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-03-31 12:25:31 | 23 | Newcastle West Taxi | 2 | |
| OUTGOING | 2016-03-31 12:24:02 | 0 | Newcastle West Taxi | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-01-22 10:01:49 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-01-15 22:17:47 | 15 | Tralee Radio Taxi's | 2 | |
| OUTGOING | 2016-01-15 22:16:10 | 75 | Tralee Radio Taxi's | 2 | |
| OUTGOING | 2016-01-15 21:39:36 | 0 | Tralee Radio Taxi's | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-01-17 09:20:36 | 0 | 0 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| MISSED | 2016-03-09 19:26:24 | 0 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 19:04:41 | 0 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 19:04:04 | 0 | CANDY H KEYE | 3 | |
| INCOMING | 2016-03-09 15:08:55 | 62 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 15:08:15 | 0 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 14:39:39 | 0 | CANDY H KEYE | 3 | |
| INCOMING | 2016-03-09 13:44:26 | 32 | CANDY H KEYE | 3 | |
| INCOMING | 2016-03-09 13:38:53 | 91 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 13:34:36 | 0 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 13:34:10 | 0 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 13:32:55 | 0 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 13:31:49 | 0 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 05:38:41 | 0 | CANDY H KEYE | 3 | |
| MISSED | 2016-03-09 08:16:11 | 0 | CANDY H KEYE | 3 | |
| INCOMING | 2016-03-03 08:51:30 | 20 | CANDY H KEYE | 3 | |
| INCOMING | 2016-03-08 16:16:38 | 3 | CANDY H KEYE | 3 | |
| INCOMING | 2016-03-03 08:57:34 | 89 | CANDY H KEYE | 3 | |
| INCOMING | 2016-03-03 08:50:46 | 12 | CANDY H KEYE | 3 | |
| INCOMING | 2016-03-03 08:48:34 | 79 | CANDY H KEYE | 3 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-03-21 09:51:02 | 4 | Laura Kate O'Niel | 2 | |
| OUTGOING | 2016-03-21 09:51:37 | 3 | Laura Kate O'Niel | 2 | |
| OUTGOING | 2016-03-21 09:51:57 | 4 | Laura Kate O'Niel | 2 | |
| OUTGOING | 2016-03-21 09:44:19 | 137 | Laura Kate O'Niel | 2 | |
| OUTGOING | 2016-03-21 09:43:29 | 0 | Laura Kate O'Niel | 2 | |
| OUTGOING | 2016-03-21 09:44:01 | 0 | Laura Kate O'Niel | 2 |
| Call Type | Start Time | Duration | Name | Number Label | Number Type |
|---|---|---|---|---|---|
| OUTGOING | 2016-02-02 16:56:41 | 93 | Phil Keye | 2 | |
| INCOMING | 2016-02-07 16:56:55 | 219 | Phil Keye | 2 | |
| OUTGOING | 2016-02-02 16:43:32 | 15 | Phil Keye | 2 | |
| OUTGOING | 2016-02-02 16:26:01 | 60 | Phil Keye | 2 | |
| INCOMING | 2016-01-29 09:53:30 | 49 | Phil Keye | 2 | |
| OUTGOING | 2016-01-26 09:01:40 | 0 | Phil Keye | 2 | |
